Regional Music & Sound Company of the Year: North America
Barking Owl, Los Angeles
Gold
Production & Post-Production
CGI Animation
| Entrant: | TBWA\Media Arts Lab, Los Angeles |
| Brand: | Apple |
| Title: | "Flock" |
| Corporate Name of Client: | Apple |
| Client Company: | Apple |
| Media Company: | OMD |
| Agency: | TBWA\Media Arts Lab, Los Angeles |
| Agency Global Chief Creative Officer: | Brent Anderson |
| Agency Executive Creative Director: | Greg Greenberg |
| Agency Creative Directors: | Matt Paterno/Parker Adame |
| Agency Associate Creative Directors: | Tobias Lindborg/Felix Karlsson |
| Agency Head of Design: | James Taylor |
| Agency Designers: | Eduarda Nieto/Hermes Miranda |
| Agency Head of Production: | Brian O’Rourke |
| Agency Executive Producer: | Margaret Nickerson |
| Agency Senior Producer: | Syd Ames |
| Agency Producer: | Laura Wames |
| Agency Motion Designers: | Chris Balzano/Lucas Lourenco |
| Agency Chief Digital Officer: | Beth Keamy |
| Agency Senior Interactive Strategist: | Gurbani Chadha |
| Agency Senior Music Supervisor: | Liz Pfriem |
| Agency Director of Music: | Josh Marcy |
| Agency Associate Music Supervisor: | Aron Helfet |
| Agency Music Coordinator: | Gió Thomas |
| Agency Project Managers: | Adriana Monteiro/Amber McGeary |
| Agency Strategy Director: | Stephanie Small |
| Agency Account Executive: | Katie Jung |
| Agency Group Account Director: | Dan Wallace |
| Agency Executive Account Director: | Nicole Rowett |
| Agency Account Director: | Sunchia Eckert |
| Agency Account Manager: | Jackson Lansbury |
| Agency Executive Strategy Director: | Phillip Lee |
| Agency Senior Data Strategist: | Casey Heyl |
| Agency Comms Director: | Lu Borges |
| Agency Director of Insights: | Justin Karch |
| Production Company: | Smuggler |
| Production Company Director: | Ivan Zachariáš |
| Production Company Executive Producer: | Sue Yeon Ahn |
| Production Company DoP: | Jan Velicky |
| Production Company Head of Production: | Alison Kunzman |
| VFX Company: | House of Parliament, Los Angeles |
| VFX Companies 3D Lead(s): | Tom Graham/Tim Rudgard |
| Color Company: | TRAFIK, Santa Monica |
| Color Company Colorist: | Ricky Gausis |
| Edit Company: | Rock Paper Scissors, Santa Monica |
| Edit Company Editor: | Mikkel E. G. Nielsen |
| Edit Company Assistant Editor: | Jack Kanner |
| Edit Companies Producer(s): | Dre Krichevsky/Shada Shariatzadeh/Kevin Gottlieb |
| Sound Design Company: | Barking Owl , Los Angeles |
| Sound Design Executive Producer: | KC Dossett |
| Sound Design Company Sound Designer: | Gus Koven |
| Sound Design Companies Sound Mixer(s): | Matt Keith/Beau Manning |
| Music Production Company: | Model Citizen, Marina Del Ray |
| Design Company: | Legacy Effects, San Fernando |
Cultural Context:
Over the years, Apple has become an leading industry voice and innovator in the space, raising awareness and providing industry-leading protection against the hidden yet pervasive data economy, silently profiting off of people’s data.
While these efforts have helped strengthen awareness of the issue, the data economy has doubled down its efforts to find new and sophisticated ways of collecting people’s data online.
At the same time, tech companies—feeling pressure to show off their own privacy commitments—have taken advantage of the complex topic, offering vague privacy promises with little in the way of actual protection.
The result was a 45% search increase for Safari and a staggering 21% of viewers switching to Safari as their search engine of choice.
The creative approach uses a clear visual metaphor to transform the invisible practice of data tracking into something tangible and immediately understandable.
Rather than relying on technical specifications, the film communicates Safari's privacy benefits through storytelling that resonates with both technical and non-technical audiences.
The film's title "Flock" and its concluding statement that Safari is "a browser that's actually private" provided journalists with a factual framework to compare privacy practices across browsers.
Several publications noted thesimilarity between the film's title and Google's privacy initiative "FLoC" (Federated Learning of Cohorts), creating additional layers of relevant discussion about privacy practices in the industry.
The film was strategically positioned among a series of provocative brand actions. OOH issued our stance head on, paving the way for the film to pick up and evolve the narrative while bespoke digital work went straight at competitive browser users.
These actions stirred a stream of news headlines and social commentary. 33% of campaign coverage called out the biggest culprit (Chrome), while search interest for Safari rose 45% during the campaign.
Against this groundswell, Google Chrome announced changes to their privacy policies, followed by similar news from Mozilla Firefox and Microsoft Edge.
The campaign drove 49 million people to apple.com to learn about Safari’s privacy protections, where Android users spent a staggering 95 seconds. Meanwhile Apple’s privacy leadership increased 61 percentage points over its biggest competitor.